Name & Code | |
Model name | AG125 |
Homologation Type Code | — |
Model type code | BF81 |
Chassis type code | CE28W |
Engine type code | E121E |
Dimension & Weight | |
Overall length | 2,100mm |
Overall width | 940mm |
Overall height | 1,095mm |
Seat height | 800mm |
Wheelbase | 1,350mm |
Minimum ground clearance | 225mm |
Wet (with oil and a full fuel tank) | 113kg |
Performance | |
Fuel Consumption | — |
Minimum turning radius | 2.1m |
Engine Performance | |
Engine type | Air cooled 4-stroke,SOHC,2-valve |
Cylinder arrangement | Single cylinder |
Displacement | 124cm3 |
Bore & stroke | 54.0X54.0mm |
Compression ratio | 10.0 : 1 |
Maximum horse power | 7.3kW(9.9PS)/8000r/min |
Maximum torque | 11.6N.m(1.2kgf・m)/6500r/min |
Starting system type | Electric and kick |
Lubrication system | Force-feed lubrication,wet sump |
Engine oil capacity | 1.2L |
Fuel | |
Fuel tank capacity | 11L |
Carburetor Type/Fuel supply | Carburetor |
Electrical | |
Ignition system type | CDI(Capacitive discharge ignition) |
Spark plug model | CR6HSA |
Battery voltage/capacity | 12V,6.0AH(10H) |
Battery Type | MTX7L-BS |
Transmission | |
Final drive | Chain |
Primary reduction ratio | 3.400(68/20) |
Secondary reduction ratio | 3.571(50/14) |
Clutch type | Wet,multiple-disc |
Gear Ratio | |
Transmission type | Constant mesh 5-speed |
Shift type | Return |
Gear ratio-1st gear | 3.000(33/11) |
Gear ratio-2nd gear | 1.778(32/18) |
Gear ratio-3rd gear | 1.316(25/19) |
Gear ratio-4th gear | 1.045(23/22) |
Gear ratio-5th gear | 0.875(21/24) |
Gear ratio-6th gear | — |
Chassis | |
Frame type | Diamond |
Caster angle | 27°30′ |
Trail | 91mm |
Tire size(Front) | 70/100-19 42M(Tube type) |
Tire size(Rear) | 90/100-18 54M(Tube type) |
Brake | |
Brake type(Front) | Mechanical leading trailing shoe brake (Drum brake) |
Brake type(Rear) | Mechanical leading trailing shoe brake (Drum brake) |
Diameter of brake disk(Front) | — |
Diameter of brake disk(Rear) | — |
Inside diameter of drum / Effective radius of disc(Front) | 130mm |
Inside diameter of drum / Effective radius of disc(Rear) | 130mm |
Suspension | |
Suspension type(Front) | Telescopic |
Suspension type(Rear) | Swingarm |
Shock Absorber | |
Shock absorber assembly type(Front) | Coil spring/oil damper |
Shock absorber assembly type(Rear) | Coil spring/gas-oil damper |
Wheel travel(Front) | 180mm |
Wheel travel(Rear) | 130mm |
Inner tube diameter of front fork | 35mm |
Bulbs (Voltage/Wattage × Quantity) | |
Headlight bulb type | Halogen bulb |
Headlight | 12V,35/35W×1 |
Auxiliary light | 12V,5W×1 |
Brake/tail light | 12V,21/5W×1 |
Turn signal light(Front) | 12V,10W×2 |
Turn signal light(Rear) | 12V,10W×2 |
Meter | |
Speedmeter | Analog |
Tachometer | — |
Odometer | Drum |
Trip meter | Drum |
Water temperature meter | — |
Fuel gauge | — |
Clock | — |
Whereas every effort has been made to ensure the accuracy of content at the time of going to print, the information contained in this Leaflet is provided as is and without any warranties of any kind, whether expressed or implied. The contents of this specification sheet are for general information purposes and Toyota Uganda specifically stipulates that certain vehicle details and specifications may change without prior notice in line with continuous model improvements.