Toyota-Hilux
The Hilux is more than a pickup—it’s a legend. Designed for demanding professionals and modern adventurers, it combines industrial toughness, versatility, and contemporary comfort. Whether it’s hard work or far-off journeys, the Hilux is ready to take on every challenge.
Technical Specifications
ENGINE
- Displacement (cc) : 2986
TRANSMISSION
- Transmission : Part time manual 4x4, Front 2 WD
- Gearbox : Manual, Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5325 x 1800 x 1795
- Ground clearance (mm) : 294
- Wheelbase (mm) : 3085
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
D/C 2.8 4x4 6AT GRS
Hilux D/C 2.8 4x4 6AT GRS
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | |
| Max power kW/rpm | 150/3400 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | SmartKey |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 4795x2015x1815 |
| Front tread (mm) | 1675 |
| Ground clearance (mm) | |
| Rear tread (mm) | 1705 |
| Turning radius (m) | 6.4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2049 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Type pneu | Dual purpose |
| Tyre dimension | 265/65R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
2.4 GD Country Single Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Door unlock alert
Headlamps
Immobilizer
Spare Wheel Type
Hilux 2.4 GD Country Single Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up single cabin |
| Keys Type | Classic |
| Number of doors | 2 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 25 |
| Dimensions (Lxwxh) in mm | 5325 x 1800 x 1795 |
| Front tread (mm) | 1500 |
| Ground clearance (mm) | 294 |
| Rear tread (mm) | 1510 |
| Turning radius (m) | 6.3 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 1995 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2870 |
| Number of seats | 2 |
| Payload (kg) | 885 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 225/70 R17C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Steel |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Passenger, Knees (driver), Driver |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
2.4GD Country Double Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Door unlock alert
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.4GD Country Double Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,3 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2075 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 835 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
2.4GD Comfort Double Cab 6-AT 4x4
ABS
Air conditioning
Airbags
Door unlock alert
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.4GD Comfort Double Cab 6-AT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5323 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 319 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2060 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 850 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Rear |
| Rear bumpers | Body colour |
| Wheels | Steel |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Driver |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
2.4GD Comfort Double Cab 6-MT 4x4
ABS
Air conditioning
Airbags
Door unlock alert
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.4GD Comfort Double Cab 6-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2100 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 810 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Coolbox | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Lumbar support | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Premium Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
2.8GD Active Double Cab 6-AT 4x4
ABS
Air conditioning
Airbags
Door unlock alert
Electronic stability control
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Hilux 2.8GD Active Double Cab 6-AT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 204/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Ground clearance (mm) | 286 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 2085 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 25 |
| Payload (kg) | 825 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Type pneu | Off-road |
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Knees (driver) |
| Brake assist | Yes |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
2.8GD Executive Double Cab 6-AT 4x4
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Parking sensor
Power windows
Spare Wheel Type
Hilux 2.8GD Executive Double Cab 6-AT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 204/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | SmartKey |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 286 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2140 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 775 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/60 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Android Auto, Bluetooth, USB, Apple CarPlay |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Leather |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Front / Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Rear step, Side step |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Mudguards | Front, Rear |
| Rear bumpers | Chrome |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Passenger, Knees (driver), Side, Driver |
| Brake assist | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Automatic |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Alloy |
Gallery





