Toyota-Hiace
Designed to meet the demands of passenger transport, the Toyota Hiace Bus combines legendary durability with optimal seating capacity. A true pillar of professional mobility, it ensures reliable performance on every journey—whether for urban transit, tourism, or intercity travel.
Technical Specifications
ENGINE
- Fuel type : Diesel, Petrol
- Displacement (cc) : 2986
- Fuel System : Direct injection, Electronic Fuel Injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4695 x 1695 x 1980
- Ground clearance (mm) : 195
TRANSMISSION
- Transmission : Rear 2 WD
- Gearbox : Manual
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 70
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA
Models available
Hiace Bus 2.5L 15-Seats MT DLX
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Power windows
Spare Wheel Type
Hiace BUS Hiace Bus 2.5L 15-Seats MT DLX
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2494 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 102 |
| Max power HP/rpm | 102/3600 |
| Max power kW/rpm | 75/3600 |
| Max torque Nm | 260/1600-2400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Small Bus |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4700 x 1780 x 1980 |
| Front tread (mm) | 1470 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1465 |
| Turning radius (m) | 5 |
| Wheelbase (mm) | 2570 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1833.88 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 3050 |
| Number of seats | 15 |
| Payload (kg) | 1110 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 195R15C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 145 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Center door | Manual folding |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Black |
| Sliding side door | Right |
| Towing hook | Front |
| Wheels | Steel with hubcap |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Audio system | JBL |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Gearshift & Brake lever | Urethane |
| Inside opener | Fuel lid |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD / MP3 |
| Rear air conditioning | Manual |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Seatbelts – Rear | 2 points |
| Spare Wheel Type | Steel |
Hiace 2.5L Bus 14-Seats MT DLX PLUS
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Power windows
Spare Wheel Location
Spare Wheel Type
Hiace BUS Hiace 2.5L Bus 14-Seats MT DLX PLUS
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2494 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 102 |
| Max power HP/rpm | 102/3600 |
| Max power kW/rpm | 75/3600 |
| Max torque Nm | 260/1600-2400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Small Bus |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5380 x 1980 x 2290 |
| Front tread (mm) | 1655 |
| Ground clearance (mm) | 180 |
| Rear tread (mm) | 1650 |
| Turning radius (m) | 6.2 |
| Wheelbase (mm) | 3110 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Standard |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2033.88 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 3200 |
| Number of seats | 14 |
| Payload (kg) | 1155 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 195R15C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 135 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Emergency warning triangle | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Center door | Manual folding |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Black |
| Sliding side door | Right |
| Towing hook | Front |
| Wheels | Steel with hubcap |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Inside opener | Fuel lid |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Steel |
Gallery





