Urban Cruiser
Designed for the city and ready for adventure, the Urban Cruiser blends bold design, smart technologies, and outstanding efficiency. Compact yet versatile, it’s the perfect partner for your urban journeys and weekend getaways.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel type : Petrol
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Manual, Automatic, 4-speed Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4365 x 1795 x 1635
- Ground clearance (mm) : 210
- Wheelbase (mm) : 2600
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 45
- Gross vehicle weight (kg) : 1615
- Number of seats : 5
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
Urban Cruiser 1.5L 4AT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Immobilizer
Power windows
Spare wheel
Urban Cruiser Urban Cruiser 1.5L 4AT DELUXE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Other |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
BODY |
|
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4365x1795x1635 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1165 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1670 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension, Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
WARRANTY |
|
| Manufacturer Warranty | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Windshield |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Headrests | Front, Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Steel |
| Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
Gallery





