Starlet Cross
The Starlet Cross reinvents urban driving with intuitive, connected technologies. Compact and versatile, it integrates smart solutions to simplify your daily life and make every journey more enjoyable.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3995 x 1765 x 1550
- Ground clearance (mm) : 190
- Wheelbase (mm) : 2520
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1005
- Fuel tank capacity (L) : 37
- Number of seats : 5
SUSPENSIONS
- Rear suspension : Torsion bar
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
1.5L Petrol MT STYLE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Hill-start assist control
Immobilizer
Manufacturer's warranty
Power windows
Spare Wheel Type
Starlet Cross 1.5L Petrol MT STYLE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Keys Type | Classic |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995x1765x1550 |
| Front tread (mm) | 1520 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1530 |
| Turning radius (m) | 4.8 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1000 |
| Curb weight (kg) | 1010 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1480 |
| Number of seats | 5 |
| Trunk volume (L) | 1009 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Front |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | Halogen |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Steel |
1.5L Petrol AT STYLE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Hill-start assist control
Immobilizer
Manufacturer's warranty
Power windows
Spare Wheel Type
Starlet Cross 1.5L Petrol AT STYLE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Keys Type | Classic |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995x1765x1550 |
| Front tread (mm) | 1520 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1530 |
| Turning radius (m) | 4.8 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1000 |
| Curb weight (kg) | 1010 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1480 |
| Number of seats | 5 |
| Trunk volume (L) | 1009 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Front |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | Halogen |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Steel |
1.5L Petrol MT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Hill-start assist control
Immobilizer
Manufacturer's warranty
Power windows
Spare Wheel Type
Starlet Cross 1.5L Petrol MT DELUXE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995x1765x1550 |
| Front tread (mm) | 1520 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1530 |
| Turning radius (m) | 4.8 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1000 |
| Curb weight (kg) | 1010 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1480 |
| Number of seats | 5 |
| Trunk volume (L) | 1009 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Camera | Panoramic view monitor (360°) |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Head-up display | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 9" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | Halogen |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Curtains, Side, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Steel |
1.5L Petrol AT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Hill-start assist control
Immobilizer
Manufacturer's warranty
Power windows
Spare Wheel Type
Starlet Cross 1.5L Petrol AT DELUXE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995x1765x1550 |
| Front tread (mm) | 1520 |
| Ground clearance (mm) | 190 |
| Rear tread (mm) | 1530 |
| Turning radius (m) | 4.8 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1000 |
| Curb weight (kg) | 1010 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1480 |
| Number of seats | 5 |
| Trunk volume (L) | 1009 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Camera | Panoramic view monitor (360°) |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Head-up display | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 9" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | Halogen |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Curtains, Side, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Steel |
Gallery






