Starlet
The Starlet is the compact city car designed for smart, economical mobility. Fuel efficiency, simplified maintenance, and Toyota’s legendary reliability make it the ideal choice for individuals and transport professionals alike.
Technical Specifications
ENGINE
- Fuel type : Petrol
- Displacement (cc) : 1462
- Fuel System : multipoint injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3995 x 1745 x 1500
- Ground clearance (mm) : 150
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Manual, Automatic
WEIGHT/CAPACITIES
- Trunk volume (L) : 345
- Fuel tank capacity (L) : 37
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
1.5L Petrol AT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare Wheel Location
Spare Wheel Type
New Starlet 1.5L Petrol AT DELUXE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Front tread (mm) | 1505 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1510 |
| Turning radius (m) | 5.1 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 990 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Trunk volume (L) | 314 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 195/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 160 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 9" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver, Curtains, Side |
| Anti-theft alarm | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Steel |
Gallery





