Toyota Land Cruiser 300
The Land Cruiser 300 captures Toyota’s legendary strength and reliability. Built on the GA-F platform of the New Global Architecture (TNGA)*, It retains its separate chassis for maximum durability, while lightening its structure to offer superior handling and improved suspension.
Technical Specifications
ENGINE
- Displacement (cc) : 3445
- Fuel System : Direct injection
- Fuel type : Petrol, Diesel
TRANSMISSION
- Transmission : All time 4x4
- Gearbox : Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5130 x 1980 x 1945
- Ground clearance (mm) : 235
- Wheelbase (mm) : 2850
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
- Gross vehicle weight (kg) : 3230
- Number of seats : 7
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
LC300 3.3D GX-R 10-AT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Land Cruiser 300 LC300 3.3D GX-R 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 4950 x 2010 x 1960 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2563.88 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, USB, Bluetooth |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | PVC |
| Handsfree kit | Yes |
| Information display | Multicolor LCD |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 7" |
| Upholstery | Fabric |
| User guide | French, English |
| Wifi | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Emergency warning triangle | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Front / Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Height adjustable lights | Manual |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Rear, Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
LC300 3.3D VX 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
Land Cruiser 300 LC300 3.3D VX 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 4950 x 2010 x 1960 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2653.88 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic multi-zone |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Heated seats | Yes |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 7" |
| Upholstery | Leather |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Chrome |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | 3rd row, Front, 2nd row |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front, Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
3.3L VX-R 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
Land Cruiser 300 3.3L VX-R 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Limited slip |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 4970 x 2010 x 1980 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2658.88 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Active noise control | Yes |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic multi-zone |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Information display | Multicolor LCD |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Multi-media system | DVD reader - Rear |
| Plug 12V | 2 |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front, Rear |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front, Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Chrome |
| Door handles | Body colour |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Color with Chrome |
| Front grill | Chrome |
| Mudguards | Front, Rear |
| Rear bumpers | Color with Chrome |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
LC300 3.5L VX-R 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Panoramic Sunroof
Parking sensor
Power windows
Rain sensor
Spare wheel
Land Cruiser 300 LC300 3.5L VX-R 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3445 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 415/5200 |
| Max power kW/rpm | 305/5200 |
| Max torque Nm | 650/2000-3600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Limited slip |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 24 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2595 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
| Payload (kg) | 635 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Active noise control | Yes |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic multi-zone |
| Camera | Front / Rear / Side |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Multi-media system | DVD reader - Rear |
| Panoramic Sunroof | Yes |
| Plug 12V | 2 |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| User guide | French, English |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Blind Spot Monitoring | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Emergency warning triangle | Yes |
| Fog lamps | Front, Rear |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Front / Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Height adjustable lights | Automatic |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front, Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Chrome |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Color with Chrome |
| Front grill | Chrome |
| Mudguards | Front, Rear |
| Rear bumpers | Color with Chrome |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
LC300 3.3D GR-S 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Land Cruiser 300 LC300 3.3D GR-S 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Front differential | Manual locking |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2620 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic multi-zone |
| Audio system | JBL |
| Camera | Front / Rear / Side |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Information display | Multicolor LCD |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Multi-media system | DVD reader - Rear |
| Plug 12V | 2 |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| User guide | French, English |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Emergency warning triangle | Yes |
| Fog lamps | Front, Rear |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Front / Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger, Side, Curtains |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, 2nd row, 3rd row |
| Height adjustable lights | Automatic |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front, Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear |
| Wheels | Aluminium |
LC300 3.5P GR-S 10-AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Panoramic Sunroof
Parking sensor
Power windows
Rain sensor
Spare wheel
Land Cruiser 300 LC300 3.5P GR-S 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3445 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 415/5200 |
| Max power kW/rpm | 305/5200 |
| Max torque Nm | 650/2000-3600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Front differential | Manual locking |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2615 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Active noise control | Yes |
| Adjustable steering wheel | Electric height and reach adjustable |
| Air conditioned seats | Yes |
| Air conditioning | Automatic multi-zone |
| Audio system | JBL |
| Camera | Front / Rear / Side |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Heated seats | Yes |
| Information display | Multicolor LCD |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 14 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Multi-media system | DVD reader - Rear |
| Panoramic Sunroof | Yes |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 12.3" |
| Upholstery | Leather |
| User guide | French, English |
| Wifi | Yes |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
