RAV4 Hybrid Electric
Technical Specifications
ENGINE
- Displacement (cc) : 2487
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1685
- Ground clearance (mm) :
- Wheelbase (mm) : 2690
TRANSMISSION
- Gearbox : Automatic CVT
- Transmission : Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1755
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available
2.5L 4x4 LIMITED
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Spare Wheel Location
RAV4 Hybrid Electric 2.5L 4x4 LIMITED
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2487 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max torque Nm | |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4600x1855x1685 |
| Ground clearance (mm) | |
| Wheelbase (mm) | 2690 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1755 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2230 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 225/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 180 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Front / Rear |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Heated seats | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Multi-media system | DVD reader - Front |
| Parking sensor | Front / Rear |
| Plug 12V | 2 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Upholstery | Leather |
| User guide | English |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Windshield |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Colored |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Colored |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Alloy |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver) |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Automatic |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Steel |
| Spare Wheel Location | Under the Vehicle |
Gallery





