Toyota-Prado
The elegance of Prado, sleek shape and its imposing grille affirm its powerful and statutory image. Experience how to drive this 4x4 in a different way by taking advantage of its exceptional handling thanks to the advanced suspension system and its strong chassis structure. Prado interior will seduce you by its spaciousness and generous storage volume, which gives passengers unequalled comfort and freedom. Land Cruiser Prado integrates many innovative technologies that turn your journeys into adventure experience in both urban and on-road.
Technical Specifications
ENGINE
- Displacement (cc) : 3956
- Fuel System : Electronic Fuel Injection, Direct injection, External injection
- Fuel type : Petrol, Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5010 x 1885 x 1880
- Ground clearance (mm) : 215
- Wheelbase (mm) : 2790
TRANSMISSION
- Gearbox : Automatic, Manual
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2345
- Fuel tank capacity (L) : 87
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

3.0L TX 5-MT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Immobilizer

Power windows
LC Prado 3.0L TX 5-MT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2986 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 95 |
Max torque Nm | 197/2400 |
Number of cylinders | 4 |
Valves/cylinder | 2 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4920 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 63 |
Curb weight (kg) | 2335 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2900 |
Number of seats | 9 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 245/70 R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Aux, Bluetooth, USB |
Coolbox | Yes |
Cup holder(s) | Front |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Loud speakers | 6 |
Power windows | Rear, Front |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sunvisor with mirror | Passenger |
Upholstery | Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Steel with hubcap |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Headrests | Rear, Front |
ISOFIX fixings | Rear |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |

3.0L TX-L 6-Manual 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Power windows

Spare wheel
LC Prado 3.0L TX-L 6-Manual 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2982 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 163/3400 |
Max torque Nm | 400/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 2 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 63 |
Curb weight (kg) | 2425 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Aux, USB, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Luggage compartment | Yes |
Lumbar support | Yes |
Multi-media system | DVD reader - Front |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Upholstery | Fabric |
User guide | English |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step, Rear step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Side & Curtains, Knees (driver), Driver, Passenger |
Anti-theft alarm | Yes |
Emergency kit | Yes |
Fire extinguisher | Yes |
Headrests | 2nd row, Front, Rear |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |

3.0L TX-L 5-Auto 4x4

Air conditionning

Airbags

Connections

Downhill assist control

Electronic stability control

Fog lamps

Hill-start assist control

Immobilizer

Parking sensor

Power windows

Rain sensor

Spare wheel
LC Prado 3.0L TX-L 5-Auto 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2982 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 163/3400 |
Max torque Nm | 400/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 63 |
Curb weight (kg) | 2430 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/60 R18 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Aux, Bluetooth, USB |
Coolbox | Yes |
Cup holder(s) | Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Heated seats | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Lumbar support | Yes |
Multi-media system | DVD reader - Front |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Manual |
Sunvisor with mirror | Passenger |
Touchscreen | 6" |
Upholstery | Leather |
User guide | English |
Videocamera | Front / rear / Side |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Downhill assist control | Yes |
Electronic stability control | VSC |
Emergency warning triangle | Yes |
Fog lamps | Rear, Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Knees (driver), Side & Curtains, Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, Rear |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step, Rear step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |

3.0L VX-L 5-Auto 4x4

Air conditionning

Airbags

Connections

Downhill assist control

Electronic stability control

Fog lamps

Hill-start assist control

Immobilizer

Power windows

Spare wheel
LC Prado 3.0L VX-L 5-Auto 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2982 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 163/3400 |
Max torque Nm | 400/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 63 |
Curb weight (kg) | 2430 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Bluetooth, USB, Aux |
Coolbox | Yes |
Cup holder(s) | Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Lumbar support | Yes |
Multi-media system | DVD reader - Front |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 6" |
Upholstery | Fabric |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Demister | Rear windows |
Downhill assist control | Yes |
Electronic stability control | VSC |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Rear step, Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Side & Curtains, Knees (driver), Passenger, Driver |
Fire extinguisher | Yes |
Headrests | Front, Rear |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery