Corolla Cross
Discover a worlds apart with the new TOYOTA Corolla Cross. This all new compact SUV has a spacious interior where all passengers can travel comfortably and with style. A smooth and stable ride is ensured thanks to its TNGA platform. Equipped with the 1.8 Dual VVT-i petrol engine and automatic transmission (CVT), it offers excellent fuel efficiency and effortless drive. Its clean lines and sporty look with aluminum wheels gives it an elegant and modern look. Your new Toyota SUV, you deserve only the best! The all new Corolla Cross, your best companion on your road to success.
Technical Specifications
ENGINE
- Displacement (cc) : 1798
- Fuel System : Direct injection, Electronic Fuel Injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4460 x 1825 x 1620
- Ground clearance (mm) : 161
- Wheelbase (mm) : 2640
TRANSMISSION
- Gearbox : Automatic CVT, Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1395
- Fuel tank capacity (L) : 47
WARRANTY
- Manufacturer Warranty :
- Retail Network : TOYOTA

Loading...
Models available
COROLLA CROSS 1.8 CVT EXECUTIVE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
Corolla Cross COROLLA CROSS 1.8 CVT EXECUTIVE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 103/6400 |
| Max torque Nm | |
| Number of cylinders | 4 |
BODY |
|
| Body style | Crossover |
| Keys Type | SmartKey |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Approach angle | 18 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 4460x1825x1620 |
| Front tread (mm) | 1559 |
| Ground clearance (mm) | 161 |
| Rear tread (mm) | 1571 |
| Wheelbase (mm) | 2640 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1293 |
| Fuel tank capacity (L) | 47 |
| Gross vehicle weight (kg) | 1815 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Type pneu | Dual purpose |
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 185 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" and more |
| Upholstery | Leather |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Wheels | Alloy |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver) |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Galette |
Gallery





