Corolla Quest
Technical Specifications
ENGINE
- Displacement (cc) : 1798
- Fuel System : Electronic Fuel Injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4620 x 1775 x 1465
- Ground clearance (mm) : 125
- Wheelbase (mm) : 2700
TRANSMISSION
- Gearbox : Manual
WEIGHT/CAPACITIES
- Curb weight (kg) : 1280
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available
COROLLA 1.8 M/T Limited
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Corolla Quest COROLLA 1.8 M/T Limited
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Max power HP/rpm | 140/6400 |
| Max torque Nm | 173/4000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4620 x 1775 x 1465 |
| Ground clearance (mm) | 125 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1280 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 1785 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 205/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 9.8 |
| Max speed (km/h) | 200 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | 7.0 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB, Aux |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
| User guide | English |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver) |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
Gallery





